MAY 2009
Wednesday 6 | 5:15 – 6:45 | RefWorks Fundamentals | Marjorie Shapiro |
Friday 8 | 10:00—11:30 | PowerPoint — The Basics | Shawn Manning Michael Cotter |
Monday 11 | 2:00 – 3:30 | Citation Searching: Science Citation Index, Scopus & Google Scholar | Marie Ascher |
Tuesday 12 | 1:00 – 2:00 | Topics in Excel – Pivot Tables | Haldor Lougee-Heimer |
Wednesday 13 | 1:00 –2:00 | Intro to Health Sciences Library pt. 1 | Haldor Lougee-Heimer |
Friday 15 | 10:00 –11:30 | RefWorks Fundamentals | Deborah Crooke |
Monday 18 | 12:00 – 1:30 | SurveyMonkey Basics | Marie Ascher |
Friday 22 | 1:00 – 2:00 | Intro to Health Sciences Library pt. 2 | Deborah Crooke |
Wednesday 27 | 2:00 – 3:30 | Using EndNote Web | Shawn Manning |
Friday 29 | 10:00 –11:30 | Advanced PowerPoint | Shawn Manning Michael Cotter |
To register for any of the above classes, please go to http://library.nymc.edu/Calendar/calendar3.cfm
Also, feel free to comment in this space regarding our educational offerings — classes you’d like us to offer or any other comments.